Jan 28, 2026 - Wed
| Saint Joseph, United States | 16°F overcast clouds | |
|
Wind
11 mph, W
Humidity
73%
Pressure
768.07 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| wed jan 28 | 15/19°F | 20 mph, WNW | 78% | 767.32 mmHg | |
| thu jan 29 | 18/11°F | 17 mph, WNW | 84% | 769.57 mmHg | |
| fri jan 30 | 8/2°F | 14 mph, NNE | 70% | 774.07 mmHg | |
| sat jan 31 | 15/15°F | 13 mph, NNE | 77% | 772.57 mmHg | |
| sun feb 1 | 21/22°F | 11 mph, NE | 82% | 771.82 mmHg |







