Nov 13, 2025 - Thu
| Saint Joseph, United States | 44°F clear sky | |
|
Wind
5 mph, S
Humidity
59%
Pressure
765.07 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu nov 13 | 51/44°F | 24 mph, NW | 61% | 765.82 mmHg | |
| fri nov 14 | 56/54°F | 14 mph, S | 73% | 762.07 mmHg | |
| sat nov 15 | 56/51°F | 23 mph, SW | 86% | 750.06 mmHg | |
| sun nov 16 | 42/44°F | 26 mph, NW | 50% | 756.81 mmHg | |
| mon nov 17 | 39/39°F | 24 mph, NW | 59% | 761.31 mmHg |








