Apr 29, 2026 - Wed
| Saint Joseph, United States | 51°F overcast clouds | |
|
Wind
5 mph, NNE
Humidity
89%
Pressure
759.81 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| wed apr 29 | 53/44°F | 19 mph, N | 91% | 761.31 mmHg | |
| thu apr 30 | 43/44°F | 14 mph, NW | 81% | 763.57 mmHg | |
| fri may 1 | 42/41°F | 14 mph, N | 66% | 765.07 mmHg | |
| sat may 2 | 42/44°F | 13 mph, SSW | 68% | 765.82 mmHg | |
| sun may 3 | 49/51°F | 19 mph, SW | 69% | 761.31 mmHg |









