Apr 21, 2026 - Tue
| Saint Joseph, United States | 55°F broken clouds | |
|
Wind
19 mph, S
Humidity
62%
Pressure
762.07 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue apr 21 | 59/55°F | 22 mph, S | 65% | 761.31 mmHg | |
| wed apr 22 | 53/53°F | 10 mph, SW | 94% | 762.82 mmHg | |
| thu apr 23 | 59/59°F | 14 mph, SSE | 80% | 759.81 mmHg | |
| fri apr 24 | 56/52°F | 17 mph, SSE | 92% | 753.81 mmHg | |
| sat apr 25 | 46/48°F | 16 mph, NNW | 94% | 760.56 mmHg |






