Dec 13, 2025 - Sat
| Saint Joseph, United States | 14°F light snow | |
|
Wind
10 mph, WNW
Humidity
82%
Pressure
769.57 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat dec 13 | 16/14°F | 28 mph, WNW | 79% | 767.32 mmHg | |
| sun dec 14 | 20/24°F | 27 mph, NNW | 77% | 775.57 mmHg | |
| mon dec 15 | 25/31°F | 29 mph, SW | 67% | 765.07 mmHg | |
| tue dec 16 | 32/39°F | 27 mph, SSW | 75% | 760.56 mmHg | |
| wed dec 17 | 32/29°F | 27 mph, WNW | 70% | 762.07 mmHg |







