Mar 14, 2026 - Sat
| Saint Joseph, United States | 29°F clear sky | |
|
Wind
0 mph
Humidity
77%
Pressure
767.32 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat mar 14 | 35/36°F | 25 mph, NW | 61% | 768.07 mmHg | |
| sun mar 15 | 54/43°F | 32 mph, SW | 74% | 747.06 mmHg | |
| mon mar 16 | 23/21°F | 37 mph, SW | 75% | 753.81 mmHg | |
| tue mar 17 | 19/26°F | 28 mph, NW | 62% | 768.07 mmHg | |
| wed mar 18 | 34/35°F | 21 mph, SE | 87% | 762.82 mmHg |








